|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, January 27, 2025
|
||
| cattle – 95 | – | – |
| dry fed | – | – |
| Steers choice 1295-1360# | 185.00 | 188.00 |
| Steers good 1590# | – | 165.00 |
| Heifers good 1065-1415# | 157.50 | 161.00 |
| cows | – | – |
| Commercial | 131.00 | 155.00 |
| Canners/cutters | 117.00 | 130.00 |
| Shells | 116.00 | Down |
| bulls | 145.00 | 184.00 |
| feeder Steers/bulls | – | – |
| 200-300# | 300.00 | 310.00 |
| 300-400# | 367.50 | 390.00 |
| 400-600# | 282.50 | 322.50 |
| 600-700# | 285.00 | 295.00 |
| 700-800# | 222.50 | 262.50 |
| 900-1100# | 180.00 | 204.00 |
| heifers | – | – |
| 200-300# | 350.00 | 360.00 |
| 300-400# | 220.00 | 260.00 |
| 400-500# | 252.50 | 262.50 |
| calves – 33 | – | – |
| Holstein BTF 80-120# | 525.00 | 730.00 |
| Utility | 80.00 | Down |
| Beef | 475.00 | 970.00 |
| sheep/lambs – 43 | – | – |
| Lambs 30-62# | 240.00 | 335.00 |
| Lambs 80-98# | 235.00 | 265.00 |
| Lambs 120-165# | 135.00 | 205.00 |
| goats – 17 | – | – |
| Kids large 53-75# | 100.00 | 170.00 |
| Nanny 90-135# | 100.00 | 137.50 |
| Billy 100# | – | 200.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, January 29, 2025
|
||
| Total head – 414 | – | – |
| cows | – | – |
| Good | 115.00 | 145.00 |
| Medium | 90.00 | 114.00 |
| Common | 89.00 | Down |
| Bulls | 145.00 | 175.00 |
| Fats | 170.00 | 195.00 |
| Feeders | 140.00 | 325.00 |
| Calves | – | – |
| BTF bulls 90-130# | 450.00 | 935.00 |
| BTF beef 90-130# | 600.00 | 1200.00 |
| Little pigs | 40.00 | 90.00 |
| slaughter hogs | 75.00 | 122.50 |
| sows | 50.00 | 90.00 |
| males | 5.00 | 7.00 |
| lambs | 180.00 | 290.00 |
| sheep | 60.00 | 190.00 |
| goats | 10.00 | 425.00 |
| kids | – | 25.00 |
| Hay square/bale | 2.75 | 6.75 |
| Hay round/bale | 50.00 | 65.00 |
| Hay lg. sq./bale | 45.00 | 62.50 |
| Straw/sq./bale | – | 4.25 |
| Straw round/bale | – | 75.00 |
| Straw lg.sq./bale | 52.50 | 57.50 |
| Cracked corn/bag | – | 10.00 |
| Shelled corn/bag | – | 6.50 |
|
NEW N.W. SALES CO. LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, January 27, 2025
|
||
| feeder pigs | 10.00 | 60.00 |
| feeder cattle | – | – |
| Bulls 350-1100# | 150.00 | 310.00 |
| Steers | 110.00 | 310.00 |
| Heifers | 120.00 | 260.00 |
| dairy by the head | 1050.00 | 2900.00 |
| hogs | – | – |
| 220-280# | 70.00 | 80.00 |
| Sows | 30.00 | 60.00 |
| Boars | 3.00 | 15.00 |
| sheep/lambs | – | – |
| 50-90# | 150.00 | 310.00 |
| Sheep | 70.00 | 140.00 |
| Goats | 50.00 | 420.00 |
| calves | – | – |
| #1 95-100# | 600.00 | 1050.00 |
| 80-90# | 100.00 | 590.00 |
| Veal | 90.00 | Down |
| fat cattle | – | – |
| Steers colored | 168.00 | 227.00 |
| Heifers colored | 151.00 | 230.00 |
| Hol | 140.00 | 183.00 |
| bulls | 143.00 | 177.00 |
| cull cows | – | – |
| #1 | 100.00 | 146.00 |
| #2 | 90.00 | 99.00 |
| #3 | 89.00 | Down |






