|
ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, January 31, 2025
|
||
| Hay/straw | – | – |
| 1st mixed bale/each | – | 6.50 |
| 1st lg. rd./each | – | 80.00 |
| 1st lg. rd./ton | – | 210.00 |
| 1st lg. sq./each | – | 72.50 |
| FIREWOOD/LOAD | 60.00 | 225.00 |
| EGGS | – | – |
| Brown eggs/doz. | 2.75 | 3.60 |
|
BARNESVILLE LIVESTOCK AUCTION
Barnesville, OH 740-425-3611
Saturday, February 1, 2025
|
|||
| total hd – 557 | avg. | – | – |
| cattle – 476 | – | – | – |
| fats – 1 | – | – | – |
| Steers – 1 | – | – | 165.00 |
| cows – 69 | 118.69 | 57.00 | 153.00 |
| baby calves – 2 | – | – | – |
| BH – 2 | – | 425.00 | 535.00 |
| bred cows – 7 | 950.00 | 1975.00 | |
| bulls wt – 19 | 165.74 | 130.00 | 192.00 |
| fdr. Steers/Bulls – 201 | |||
| 200-299# – 8 | 352.24 | 150.00 | 418.00 |
| 300-399# – 16 | 341.32 | 215.00 | 390.00 |
| 400-499# – 43 | 318.32 | 175.00 | 367.00 |
| 500-599# – 57 | 264.91 | 132.00 | 320.00 |
| 600-699# – 50 | 257.31 | 175.00 | 294.00 |
| 700-799# – 22 | 234.93 | 152.00 | 268.00 |
| 800# & up – 5 | 176.64 | 160.00 | 195.00 |
| fdr. Heifers – 177 | – | ||
| 200-299# – 9 | 313.80 | 255.00 | 340.00 |
| 300-399# – 28 | 302.73 | 168.00 | 360.00 |
| 400-499# – 51 | 277.97 | 165.00 | 324.00 |
| 500-599# – 49 | 263.93 | 115.00 | 287.00 |
| 600-699# – 26 | 250.42 | 215.00 | 272.00 |
| 700-799# – 6 | 230.31 | 210.00 | 237.00 |
| 800 & up – 8 | 161.64 | 130.00 | 190.00 |
| Sheep/Lamb – 26 | – | – | |
| 51-70# – 19 | – | 264.00 | |
| 91-110# – 4 | – | 185.00 | |
| 111# & up – 1 | – | 160.00 | |
| Ewes/bucks – 2 | 108.00 | 145.00 | |
| goats BH – 42 | – | – | – |
| Cull does – 5 | 115.00 | 172.50 | |
| Billies – 2 | 250.00 | 275.00 | |
| Wethers 100# & up – 1 | – | 405.00 | |
| Heavy kids 70# & up – 11 | 90.00 | 245.00 | |
| Light kids 69# & down – 19 | 55.00 | 177.50 | |
| Nanny w/kids – 4 | – | 255.00 | |
| hogs – 13 | – | – | – |
| Pigs WT – 1 | – | – | 30.00 |
| Hogs – 6 | 95.00 | 142.00 | |
| Sows – 3 | – | 70.00 | |
| Boars 350# & down – 1 | – | 32.00 | |
| Boars 350# & up – 2 | 2.00 | 5.50 | |
|
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, OH (440) 685-4487
Monday, January 27, 2025
|
||
| total head – 384 | – | – |
| Steers Choice | 205.00 | 233.00 |
| Steers Select | 180.00 | 205.00 |
| Holstein Choice | 180.00 | 194.00 |
| Heifers Choice | 200.00 | 231.00 |
| Heifers Select | 175.00 | 200.00 |
| Cows #1 | 130.00 | 160.00 |
| Cows #2 | 105.00 | 130.00 |
| Light & thin | 105.00 | Down |
| Bulls #1 | 145.00 | 175.00 |
| Beef feeders | 195.00 | 265.00 |
| Dairy feeders | 85.00 | 120.00 |
| Holstein bull calves | 600.00 | 775.00 |
| Light and thin | 600.00 | Down |
| Cross bred calf | 975.00 | Down |
| Kid goats BH | 65.00 | 70.00 |
| Nanny BH | 30.00 | 200.00 |
| Wether BH | 65.00 | 240.00 |
| Billy BH | 100.00 | 395.00 |
| sheep | 95.00 | 155.00 |
| lambs | 230.00 | 265.00 |
| butcher pigs | 85.00 | 105.00 |
| feeder pigs bh | 35.00 | 65.00 |
| hay | – | – |
| First cut | 2.50 | 5.75 |
| Second cut | 3.75 | 6.50 |
| Third cut | 4.50 | 7.50 |
| Round | 37.50 | 90.00 |
| Straw | 4.50 | 5.00 |
|
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, January 29, 2025
|
||
| Loads – 39 | – | – |
| 1st alfalfa lg. sq./ton | – | 285.00 |
| 2nd alfalfa lg.sq./ton | – | 300.00 |
| 3rd alfalfa lg. sq./ton | – | 340.00 |
| 4th alfalfa sm. sq./ton | – | 275.00 |
| 1st alfalfa mix lg. sq./ton | – | 285.00 |
| 1st alfalfa mix round/ton | – | 265.00 |
| 1st alfalfa mix sm. sq./bale | – | 4.25 |
| 2nd alfalfa mix sm. sq./ton | – | 330.00 |
| 2nd alfalfa mix lg. sq./ton | 270.00 | 280.00 |
| 2nd alfalfa mix round/bale | – | 100.00 |
| 3rd alfalfa mix sm. sq./ton | – | 350.00 |
| 3rd alfalfa mix lg. sq./ton | – | 285.00 |
| 4th alfalfa mix lg. sq./ton | 345.00 | 350.00 |
| Orchard grass sm. sq./ton | – | 170.00 |
| Orchard grass lg. sq./ton | – | 245.00 |
| Orchard grass round/ton | 245.00 | 260.00 |
| Orchard grass sm. sq./bale | 3.25 | 6.00 |
| Orchard grass round/bale | – | 70.00 |
| Straw round/ton | 110.00 | 160.00 |
| Straw sm. sq./bale | 2.50 | 3.50 |
| Straw round/bale | 35.00 | 37.50 |
| Firewood bin sm. sq./ton | 37.50 | 42.50 |
| Firewood load sm. sq./ton | – | 200.00 |
|
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, January 30, 2025
|
||
| total head – 738 | – | – |
| feeder cattle – 49 | – | – |
| Yearling steers 600-700# | 170.00 | 205.00 |
| Yearling steers 700-800# | 170.00 | 202.50 |
| Yearling steers 800-900# | – | 217.50 |
| Yearling steers 900-1000# | 170.00 | 210.00 |
| Yearling heifers 600-700# | 150.00 | 210.00 |
| Yearling heifers 700-800# | – | 187.50 |
| Yearling heifers 800-900# | – | 162.50 |
| Yearling heifers 900-1000# | 160.00 | 187.50 |
| Feeder bulls 250-300# | 172.50 | 197.50 |
| Feeder bulls 400-500# | – | 232.50 |
| Feeder bulls 600-700# | 177.00 | 185.00 |
| Feeder bulls 700-800# | – | 172.50 |
| slaughter cattle – 609 | – | – |
| Choice steers & heifers | 195.00 | 232.50 |
| Select steers & heifers | 180.00 | 194.75 |
| Choice/prime hol steers | 170.00 | 191.00 |
| Select hol steers | 150.00 | 169.75 |
| Chc/prm beef on dairy strs | 185.00 | 223.50 |
| Select beef on dairy strs | 160.00 | 184.75 |
| Comm/utility cows | 120.00 | 153.00 |
| Canner/cutter cows | 17.50 | 119.75 |
| High yielding slter bulls | 128.00 | 192.00 |
| hogs – 30 | – | – |
| Light | 59.50 | 61.00 |
| Heavy | 59.50 | 65.50 |
| sows – 14 | – | – |
| Light | 52.00 | 63.00 |
| Heavy | 64.00 | 68.00 |
| boars – 4 | – | – |
| Light | 39.75 | 47.00 |
| feeder pigs – 12 | – | – |
| by head | 32.00 | 44.00 |
| SHEEP – 11 | – | – |
| Chc/prm clps&wls 80-99# | 255.00 | 270.00 |
| Feeder lamb | 227.50 | 227.50 |
| Good flesh sheep | 100.00 | 100.00 |
| Thin & over fat sheep | 75.00 | 80.00 |
| goat – 9 | – | – |
| Meat type kids | 200.00 | 300.00 |
| Aged goats | 155.00 | 160.00 |
|
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, January 27, 2025
|
||
| total head sold – 160 | ||
| cattle | – | – |
| Bred cows – 5 | 1400.00 | 2075.00 |
| fdr strs & bulls – 36 | – | – |
| 200-299# | 250.00 | 292.50 |
| 300-399# | 227.00 | 337.00 |
| 400-499# | 222.50 | 354.00 |
| 500-599# | 275.00 | 345.00 |
| 600-699# | 83.00 | 207.00 |
| 700-799# | 165.00 | 264.00 |
| 800# & up | 137.00 | 245.00 |
| Dairy feeders – male | – | 177.00 |
| Feeder Heifers – 40 | ||
| 200-299# | 235.00 | 247.00 |
| 300-399# | 265.00 | 307.50 |
| 400-499# | 195.00 | 267.50 |
| 500-599# | 207.00 | 247.00 |
| 600-699# | 197.00 | 237.00 |
| 700-799# | 197.00 | 250.00 |
| 800# & up | – | 141.00 |
| fats – 4 | – | – |
| Heifers | 189.50 | 205.00 |
| Dairy | 147.50 | 151.00 |
| cull cows – 46 | – | – |
| Good | 130.00 | 140.00 |
| Medium | 118.00 | 129.00 |
| Canner | 114.00 | Down |
| Bulls – 4 | – | – |
| 1500# & up | 109.00 | 152.00 |
| 1499# & down | – | 168.00 |
| Calves -11 | – | – |
| by weight | 350.00 | 600.00 |
| by head | 100.00 | 360.00 |
| Crossbred by weight | 530.00 | 830.00 |
| Crossbred by head | 180.00 | 195.00 |
| sheep – 3 | – | – |
| Cull ewes and rams | 70.00 | 100.00 |
| goats – 10 | – | – |
| Wether | – | 167.50 |
| Nanny | 57.50 | 100.00 |
| Billy | – | 75.00 |
| Hay | ||
| Total Hay Small sq. – 499 | ||
| 1st cutting | 3.75 | 6.50 |
| 2nd cutting | 8.00 | 8.50 |
| total hay round bales – 332 | ||
| 1st cutting | 17.00 | 85.00 |
| 2nd cutting | 82.50 | 91.00 |
| 3rd cutting | 75.00 | 85.00 |
| Wet wrap | 45.00 | 65.00 |
| total hay lg. sq.- 4 | – | – |
| 1st cutting | – | 60.00 |
| total straw | – | – |
| Small square – 85 | 3.50 | 4.25 |
| Roundbales – 35 | 32.50 | 50.00 |
| eggs per dozen – 85 | 4.50 | 7.00 |
| poultry/rabbits | – | – |
| Hens – 4 | 1.50 | 5.50 |
| Roosters – 7 | 1.50 | 3.00 |
| Rabbits – 3 | 3.50 | 7.00 |
|
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, January 28, 2025
|
||
| total head – 166 | – | – |
| livestock | – | – |
| Finished steers | 190.00 | 209.00 |
| Finished heifers | 186.00 | 197.00 |
| Finished holstein steers | 163.00 | 194.00 |
| Finished holstein heifers | 160.00 | 180.00 |
| Cows #1 | 130.00 | 149.00 |
| Cows #2 | 110.00 | 128.00 |
| Light & thin | 109.00 | Down |
| Bulls #1 | 157.00 | 175.50 |
| Beef feeders | 200.00 | 310.00 |
| Dairy feeders | 140.00 | 180.00 |
| Hol. bull calves | 400.00 | 725.00 |
| Light and thin | 375.00 | Down |
| Crossbred calf | 675.00 | 925.00 |
| goats bh | 160.00 | Down |
| sheep | 95.00 | Down |
| hay | – | – |
| First cut | 4.50 | 6.00 |
| Second cut | 6.00 | 7.75 |
| Third cut | 7.00 | 7.25 |
| Round first cut | 5.50 | 8.50 |
| Straw | 5.00 | 6.00 |
| Straw/round | 30.00 | 35.00 |
|
DANVILLE AUCTION LLC LIVESTOCK
Danville, OH 740-599-6607
Saturday, February 1, 2025
|
||
| by the head | – | – |
| pigs – 5 | 2.00 | 10.00 |
| Donkey – 1 | – | 700.00 |
| Goats – 62 | 45.00 | 425.00 |
| Sheep – 17 | 20.00 | 210.00 |
| by the pound | – | – |
| Feeder Bull 524# – 1 | – | 0.87 |
| Hogs – 4 | – | – |
| 288# – 1 | – | 0.75 |
| 300-340# – 3 | 0.67 | 0.75 |
| Sows – 4 | – | – |
| 299# – 1 | – | 0.50 |
| 350-400# – 3 | 0.40 | 0.77 |
| Sheep – 17 | – | – |
| 50-70# – 5 | 2.60 | 3.25 |
| 80-105# – 2 | 2.05 | 3.00 |
| 115-140# – 8 | 2.50 | 3.30 |
| 155# – 1 | – | 1.17 |
| 235# – 1 | – | 1.20 |
| poultry/Rabbits | – | – |
| Roosters | 14.00 | 18.00 |
| Hens | 5.00 | 10.00 |
| Fancy layers hens | 12.50 | 32.50 |
| Bantams | 10.00 | Down |
| Ducks | 5.00 | 17.00 |
| Pigeons | 5.00 | 13.00 |
| Turkeys | – | 20.00 |
| Geese | 14.00 | 20.00 |
| Guineas | 10.00 | 15.00 |
| Rabbits | 20.00 | Down |
| Phoenix | 12.00 | 13.00 |
| Fancy Pheasants | 100.00 | Down |
| Silkies | – | 15.00 |
| HAY | – | – |
| Round bales | – | – |
| 1st cut grass | 72.50 | 95.00 |
| 2nd and 3rd grass | 100.00 | 115.00 |
| Small square | – | – |
| 1st cut grass | 8.00 | 11.50 |
| 2nd & 3rd cut alfalfa grass | 9.00 | 12.50 |
| 4th cut grass | 8.50 | 11.00 |
| WOOD LOTS | 12.50 | 60.00 |
|
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, January 28, 2025
|
||
| Calves – 43 | – | – |
| Cross bred calves | 700.00 | 885.00 |
| BTF bull calves | 650.00 | 710.00 |
| BTF heifer calves | 300.00 | 400.00 |
| butcher hogs – 5 | – | – |
| 260# & up | 86.00 | 96.00 |
| Butcher sows | – | 40.00 |
| cattle – 43 | – | – |
| Heifers | 165.00 | 167.00 |
| Good beef cows | 135.00 | 142.00 |
| Medium to good beef cows | 125.00 | 135.00 |
| Fair to medium cows | 105.00 | 125.00 |
| Common cows | 104.00 | Down |
| feeder cattle | – | – |
| Heifers | 173.00 | 177.00 |
| Hay-Straw-Grain – 41 loads | ||
| 2nd & 3rd crop hay/ton | 375.00 | 425.00 |
| 1st crop hay/ton | 275.00 | 300.00 |
| 2nd & 3rd cop lg. hay/ton | – | 425.00 |
| 1st crop lg. hay/bale | 85.00 | 130.00 |
| 1st crop large hay/ton | 200.00 | 300.00 |
| Sm. sq. wheat straw/ton | – | 260.00 |
| Large wheat straw/bale | 50.00 | 55.00 |
| Baleage/ton | – | 135.00 |
| Baleage/bale | – | 70.00 |
| Corn fodder | – | 45.00 |
| egg auction – 130 1/2 doz. | ||
| Brown | 4.00 | 5.00 |
|
KIDRON LIVESTOCK AUCTION
Kidron, OH 330-857-2641
Thursday, January 30, 2025
|
||
| Hogs – 96 | – | – |
| 210-230# | – | 75.00 |
| 230-280# | 40.00 | 105.00 |
| Butcher sows | 40.00 | 67.50 |
| Boars by weight | 20.00 | Down |
| feeder pigs – 45 | – | – |
| Up to 40# | 25.00 | 40.00 |
| 41-50# | – | 42.50 |
| 61# & up | – | 57.50 |
| Service boars | 10.00 | 40.00 |
| Roaster | – | 45.00 |
| calves – 107 | – | – |
| Back to farm – bull | 425.00 | 750.00 |
| Back to farm – heifer | 200.00 | 300.00 |
| Crossbred | 600.00 | 1100.00 |
| Light & thin | 50.00 | Down |
| Cattle – 182 | – | – |
| Steers | 163.00 | 186.00 |
| Heifers | 90.00 | 185.00 |
| Bulls | 158.00 | 169.00 |
| Good beef cows | 131.00 | 146.00 |
| Medium to good | 101.00 | 130.00 |
| Thin to poor | 100.00 | Down |
| feeder steers | 127.50 | 150.00 |
| feeder heifers | 100.00 | 210.00 |
| sheep – 7 | – | – |
| Market lambs 90-125# | 190.00 | 200.00 |
| Cull ewes and bucks | 110.00 | 150.00 |
| goats – 6 | 100.00 | 325.00 |
| dairy cattle – 43 | – | – |
| Cows | 1425.00 | 2875.00 |
| Bred heifers | 2125.00 | 3300.00 |
| Service bulls | – | 2250.00 |
| Open heifers | 950.00 | 1175.00 |
| total consignors – 138 | – | – |
| total head – 486 | – | – |
| hay & straw sale – 53 loads | ||
| Hay 1st cutting | 120.00 | 280.00 |
| Hay 2nd cutting | 350.00 | 410.00 |
| Hay 3rd cutting | 220.00 | 440.00 |
| Hay 4th cutting | 330.00 | 335.00 |
| Large hay/each | 50.00 | 85.00 |
| Large hay/ton | 135.00 | 410.00 |
| Large straw/each | 35.00 | 50.00 |
| Large straw/ton | 140.00 | 175.00 |
| Baleage/ton | – | 185.00 |
| Firewood/ton | 75.00 | 85.00 |
| Firewood/load | – | 140.00 |
| Corn fodder/ton | – | 130.00 |
| Corn fodder/bale | – | 85.00 |
|
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, January 29, 2025
|
||
| Hogs – 213 | – | – |
| 220-250# | 59.00 | 95.00 |
| 250-280# | 62.00 | 90.00 |
| 280-300# | 64.00 | 105.00 |
| 300-340# | 67.00 | 112.50 |
| Sows – heavy | 60.00 | 80.00 |
| feeder pigs – 31 | – | – |
| 80-130# | 40.00 | 70.00 |
| fat cattle – 114 | – | – |
| Choice colored | 209.00 | 225.50 |
| Good colored cattle | 180.00 | 206.50 |
| Choice holstein fats | 177.00 | 187.50 |
| Good holstein fats | 155.00 | 176.00 |
| slaughter bulls – 19 | – | – |
| 1000-1500# | 130.00 | 185.00 |
| 1500-2000# | 156.00 | 191.00 |
| 2000# & up | 157.00 | 169.00 |
| cull cows – 257 | – | – |
| Good/high dress hols. | 128.00 | 150.00 |
| Medium to good | 120.00 | 127.00 |
| Fair to medium | 110.00 | 119.00 |
| Light/thin – 52 | 109.00 | Down |
| Beef/colored cows | 105.00 | 155.00 |
| feeders – 290 | – | – |
| Colored steers/heifers | 150.00 | 400.00 |
| Colored 300-600# | 170.00 | 360.00 |
| Holstein steers | 130.00 | 260.00 |
| dairy & stock cows – 49 | ||
| Bred. hol heifers | 2575.00 | Down |
| Stock cows/cf pairs | 3375.00 | Down |
| head calves – 325 | – | – |
| Top 50 hol bull calves avg. | – | 771.04 |
| BTF Holstein bulls | – | – |
| 90-120# | 700.00 | 900.00 |
| Good | 550.00 | 685.00 |
| Holstein heifers 90-120# | 350.00 | 385.00 |
| Crossbred Bl bulls | – | – |
| -Top 40 avg. | – | 978.15 |
| 80-125# | 785.00 | 1175.00 |
| Crossbred Bl heifers | 700.00 | 1025.00 |
| goats – 869 | – | – |
| Kid goats | 260.00 | Down |
| Billies | 75.00 | 675.00 |
| Wethers | 135.00 | 650.00 |
| Nannies | 40.00 | 300.00 |
| Pygmy | 50.00 | 300.00 |
| sheep – 2,173 | – | – |
| Bucks & ewes – 402 | 70.00 | 157.00 |
| Lambs | – | – |
| Prime 40-60# – 108 | 380.00 | 430.00 |
| Choice 40-60# – 365 | 320.00 | 377.50 |
| 40-60# – 40 | 290.00 | 317.50 |
| Prime 60-80# – 119 | 330.00 | 355.00 |
| Choice 60-80# – 432 | 300.00 | 327.50 |
| 60-80# – 63 | 280.00 | 297.50 |
| Choice 80-100# – 122 | 280.00 | 325.00 |
| 80-100# – 175 | 205.00 | 277.50 |
| 100-130# – 204 | 185.00 | 285.00 |
| 130# & up – 59 | 167.50 | 240.00 |
| total head – 4,340 | – | – |
| HAY & STRAW – 149 loads | ||
| Mixed 1st cutting | 150.00 | 350.00 |
| Grass 2nd-4th cut | 200.00 | 400.00 |
| Alfalfa mixed 2nd-4th cut | 300.00 | 450.00 |
| Alfalfa 2nd-4th cut | 350.00 | 425.00 |
| Lg. bales hay/bale | 50.00 | 110.00 |
| Lg. bales hay/ton 1cm | 80.00 | 300.00 |
| Lg. bales hay/ton 2-4cm | 250.00 | 400.00 |
| Wheat straw | 185.00 | 235.00 |
| Large bales straw/ton | 150.00 | 210.00 |
| Firewood/ton | 70.00 | 130.00 |
| rabbit/poultry sale 01/29/25 | ||
| misc. – 129 | 2.00 | 25.00 |
| banty – 43 | 0.50 | 16.00 |
| chicken – 91 | 2.00 | 21.00 |
| duck – 121 | 1.00 | 15.00 |
| geese – 11 | 13.00 | 18.00 |
| guinea – 52 | 7.00 | 14.00 |
| hen – 195 | 1.00 | 15.00 |
| pigeon – 223 | 5.00 | 9.00 |
| rabbit – 151 | 0.50 | 12.00 |
| rooster – 74 | 1.00 | 17.00 |
| Turkey – 2 | 22.50 | 22.50 |
|
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, January 29, 2025
|
||
| total head – 964 | ||
| fed cattle | – | – |
| Choice strs. & hfrs. – 203 | 210.00 | 237.00 |
| Good strs. & hfrs. | 209.00 | Down |
| Commercial cows – 106 | 125.00 | 170.00 |
| Canners & cutters | 124.00 | Down |
| Butcher bulls – 24 | 100.00 | 197.00 |
| Bred Cows BH – 35 | 1200.00 | 2500.00 |
| Cow/calf pairs – 1 | – | 2375.00 |
| M&L Frame Heifers | ||
| 200-300# – 11 | 185.00 | 390.00 |
| 300-400# – 37 | 215.00 | 345.00 |
| 400-500# – 61 | 230.00 | 312.00 |
| 500-600# – 60 | 227.00 | 287.00 |
| 600-700# – 24 | 190.00 | 262.00 |
| 700-800# – 9 | 185.00 | 240.00 |
| 800# & up – 4 | 145.00 | 202.00 |
| M&L Frame Steers & Bulls | ||
| 200-300# – 11 | 150.00 | 395.00 |
| 300-400# – 33 | 200.00 | 400.00 |
| 400-500# – 64 | 200.00 | 350.00 |
| 500-600# – 116 | 200.00 | 327.00 |
| 600-700# – 64 | 185.00 | 285.00 |
| 700-800# – 24 | 170.00 | 270.00 |
| 800# & up – 4 | 142.00 | 197.00 |
| Holstein/jersey steers – 3 | – | 150.00 |
| Baby calves – 3 | 375.00 | 700.00 |
| market hogs – 22 | – | – |
| 200-220# | – | 56.00 |
| 260-300# | 52.00 | 61.00 |
| Light sows 300-450# | 10.00 | 55.00 |
| Heavy sows 450# & up | 45.00 | 63.50 |
| feeder pigs by head | – | 26.00 |
| feeder pigs by wt. | 35.00 | 44.00 |
| lambs | – | 162.00 |
| goats/kids | 250.00 | 370.00 |
| goats/adults | 60.00 | 185.00 |
|
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Wednesday, January 29, 2025
|
||
| hay & straw report | ||
| Hay | – | – |
| 1st cut hay | 3.50 | 5.50 |
| 2nd cut hay | 4.25 | 8.25 |
| 3rd cut hay | 6.00 | 9.25 |
| 1,963 bales, 99 loads, avg. | – | 5.31 |
| round bales | 22.00 | 62.50 |
| 108 bales, 61 loads, avg. | – | 45.75 |
| Large square hay | 40.00 | 77.50 |
| 59 bales, 32 loads, avg. | – | 57.02 |
| straw sm. sq. | 1.75 | 5.00 |
| 424 bales, 19 loads, avg. | – | 3.53 |
| Straw round bales | 20.00 | 25.00 |
| 10 bales, 5 loads, avg. | – | 21.20 |
| straw lg. sq. | 23.00 | 45.00 |
| 26 bales, 13 loads, avg. | – | 37.85 |
| grain | 7.50 | 130.00 |
| 43 lots, 14 loads, avg. | – | 67.64 |
|
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, January 27, 2025
|
||
| total – 218 | – | – |
| calves – 127 | – | – |
| Hol bull calves 95-110# | 500.00 | 700.00 |
| Hol bull calves 80-90# | 450.00 | 790.00 |
| Top bull calf | – | 790.00 |
| Hol heifer calves | 120.00 | 500.00 |
| Dairy cross | 350.00 | 570.00 |
| Beef cross | 600.00 | 960.00 |
| Top beef cross | – | 960.00 |
| feeder cattle – 14 | – | – |
| Bull/steer calves | – | – |
| 455-600# | – | 290.00 |
| 605# & up | 230.00 | 240.00 |
| Heifer calves | – | – |
| 455-600# | – | 164.00 |
| 605# & up | 225.00 | 250.00 |
| Hol feeders | – | – |
| 750# & down | – | 135.00 |
| bulls – 10 | – | – |
| Beef bulls | 140.00 | 186.00 |
| Bulls avg. | – | 162.04 |
| fats – 8 | – | – |
| Hol Fats | – | – |
| Choice | 165.00 | 173.00 |
| Select | 147.00 | 159.00 |
| beef cows – 55 | – | – |
| High dressing cows | 138.00 | 153.00 |
| Fleshy cows | 130.00 | 153.00 |
| Lean cows | 125.00 | 145.00 |
| Low yield cows | 124.00 | Down |
| Cows avg. | – | 123.51 |
|
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, February 1, 2025
|
||
| Loads consigned: 37 | ||
| 1st cutting mix | – | – |
| Small square/ton | 175.00 | 320.00 |
| Small square/bale | – | 3.50 |
| Large square/bale | 55.00 | 75.00 |
| Round/bale | 32.00 | 80.00 |
| 2nd cutting mix | – | – |
| Small square/ton | – | 340.00 |
| Small square/bale | 5.50 | 8.00 |
| Large square/ton | – | 200.00 |
| Round/ton | – | 170.00 |
| 3rd cutting mix | – | – |
| Small square/ton | 320.00 | 460.00 |
| Large square/ton | 250.00 | 275.00 |
| Round/ton | – | 220.00 |
| Round/bale | – | 50.00 |
| 4th cutting mix | – | – |
| Small square/ton | – | 350.00 |
| Small square/bale | – | 8.00 |
| Round/ton | – | 300.00 |
| Straw | – | – |
| Small square/bale | – | 5.50 |
| Firewood | 70.00 | 100.00 |
| eggs/doz. | 4.50 | 4.75 |






