|
ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, February 6, 2026
|
||
| 1st lg. round/each | – | 70.00 |
| 1st hay/bale | – | 6.00 |
| Alfalfa lg. sq./ton | – | 190.00 |
| Clover large round/ton | – | 135.00 |
| Firewood/load | – | 95.00 |
| Eggs – 294 doz. | – | – |
| Brown eggs/doz. | 1.00 | 1.30 |
|
BARNESVILLE LIVESTOCK AUCTION
Barnesville, OH 740-425-3611
Saturday, February 7, 2026
|
|||
| total head – 486 | – | – | |
| – | AVG. | low | high |
| cattle – 368 | – | – | – |
| cows – 33 | – | – | – |
| Wt. – 33 | 158.33 | 48.00 | 193.00 |
| baby calves – 6 | – | – | |
| Wt – 6 | 250.00 | 785.00 | |
| bred cows – 2 | 1,950.00 | 1,970.00 | |
| bulls wt – 4 | 193.89 | 171.00 | 232.50 |
| feeders – 323 | – | – | – |
| Steers/Bulls – 160 | |||
| 300-399# – 5 | 514.14 | 475.00 | 547.50 |
| 400-499# – 26 | 461.71 | 287.50 | 520.00 |
| 500-599# – 47 | 429.56 | 300.00 | 482.00 |
| 600-699# – 41 | 398.33 | 195.00 | 425.00 |
| 700-799# – 39 | 370.56 | 192.50 | 384.00 |
| 800# & up – 2 | 291.25 | 262.50 | 320.00 |
| fdr. Heifers – 163 | – | – | |
| 200-299# – 7 | 500.24 | 447.50 | 523.00 |
| 300-399# – 17 | 427.42 | 280.00 | 517.50 |
| 400-499# – 12 | 430.13 | 297.50 | 484.00 |
| 500-599# – 47 | 398.49 | 280.00 | 467.50 |
| 600-699# – 54 | 369.51 | 310.00 | 383.00 |
| 700-799# – 22 | 348.79 | 315.00 | 357.00 |
| 800 & up – 4 | 230.13 | 200.00 | 262.50 |
| equine – 2 | – | – | – |
| Stud – 1 | – | – | 250.00 |
| Jack – 1 | – | – | 550.00 |
| Sheep/Lamb – 55 | – | – | |
| 50# & down – 1 | – | 300.00 | |
| 51-70# – 9 | 355.00 | 470.00 | |
| 71-90# – 14 | 305.00 | 365.00 | |
| 91-110# – 8 | 260.00 | 385.00 | |
| 111# & up – 9 | 197.50 | 300.00 | |
| Lambs BH – 9 | 25.00 | 50.00 | |
| EWES/BUCKS – 5 | 55.00 | 153.00 | |
| goats BH – 43 | – | – | |
| Cull does – 3 | 135.00 | 320.00 | |
| Billies – 3 | 175.00 | 220.00 | |
| Heavy kids 100# & up – 5 | 265.00 | 340.00 | |
| Heavy kids 70# & up – 6 | 270.00 | 407.50 | |
| Light kids 69# & down – 26 | 30.00 | 150.00 | |
| hogs – 18 | – | – | |
| Pigs WT – 1 | – | 60.00 | |
| Hogs – 16 | 62.50 | 81.00 | |
| Sows – 1 | – | 60.00 | |
|
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, OH (440) 685-4487
Monday, February 2, 2026
|
||
| total head – 360 | – | – |
| Steers Choice | 240.00 | 253.00 |
| Steers Select | 225.00 | 239.00 |
| Holstein Choice | 185.00 | 205.00 |
| Heifers Choice | 240.00 | 251.00 |
| Heifers Select | 210.00 | 239.00 |
| Cows #1 | 150.00 | 170.00 |
| Cows #2 | 125.00 | 149.00 |
| Light & thin | 125.00 | Down |
| Bred Cows BH – 17, avg. | – | 3,600.00 |
| Bulls #1 | 180.00 | 195.00 |
| Beef feeders | 245.00 | 385.00 |
| Dairy feeders | 120.00 | 165.00 |
| Holstein bull calves | 975.00 | 1,350.00 |
| Light and thin | 650.00 | 974.00 |
| Cross bred calf | 1,650.00 | Down |
| Kid goats BH | 30.00 | 90.00 |
| Nanny BH | 85.00 | 210.00 |
| Wether BH | 100.00 | 340.00 |
| Billy BH | 125.00 | 300.00 |
| sheep | 95.00 | 135.00 |
| lambs | 220.00 | 345.00 |
| butcher pigs | 85.00 | 105.00 |
| hay | – | – |
| First cut | 3.50 | 6.50 |
| Second cut | 4.50 | 9.00 |
| Third cut | 3.50 | 6.50 |
| Round | 30.00 | 80.00 |
| Straw | 4.50 | 5.75 |
|
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, February 4, 2026
|
||
| 3rd alfalfa lg. sq./ton | – | 380.00 |
| 1st alfalfa mix sm. sq./ton | – | 320.00 |
| 1st alfalfa mix lg. sq./ton | – | 230.00 |
| 1st alfalfa mix round/ton | 100.00 | 275.00 |
| 2nd alfalfa mix sm. sq./ton | – | 300.00 |
| 2nd alfalfa mix lg. sq./ton | – | 195.00 |
| 2nd alfalfa mix lg. sq./bale | – | 27.50 |
| 4th alfalfa mix lg. sq./ton | – | 365.00 |
| Timothy round/ton | – | 220.00 |
| Orchard grass sm. sq./ton | – | 285.00 |
| Orchard grass round/ton | – | 110.00 |
| Orchard grass sm. sq./bale | 3.50 | 5.00 |
| Orchard grass round/bale | – | 40.00 |
| Clover sm. sq./ton | – | 310.00 |
| Straw lg. sq./ton | 113.50 | 117.50 |
| Straw round/ton | 105.00 | 110.00 |
| Straw sm. sq./bale | – | 4.25 |
| Straw lg. sq./bale | – | 32.50 |
| Firewood/bin | 65.00 | 105.00 |
| Firewood/load | 130.00 | 550.00 |
|
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, February 5, 2026
|
||
| total head – 556 | – | – |
| slaughter cattle – 460 | – | – |
| Choice steers & heifers | 240.00 | 256.00 |
| Select steers & heifers | 220.00 | 239.75 |
| Ch./Pr. holstein steers | 205.00 | 222.00 |
| Select holstein steers | 185.00 | 204.75 |
| Ch./Pr. beef on dairy steers | 230.00 | 245.00 |
| Select beef on dairy steers | 215.00 | 229.75 |
| Comm & utility cows | 160.00 | 189.00 |
| Canner/Cutter cows | 25.00 | 159.75 |
| High yield slaughter bulls | 82.50 | 218.00 |
| Hogs – 38 | – | – |
| Light | 42.00 | 58.00 |
| Heavy | 54.00 | 57.00 |
| Sows – 3 | – | – |
| Light | – | 34.00 |
| Heavy | – | 52.00 |
| Feeder Pigs – 35 | – | – |
| By head | 17.00 | 45.00 |
|
UNITED PRODUCERS AUCTION
Caldwell, OH 740-783-5215
Tuesday, February 3, 2026
|
||
| feeder cattle | – | – |
| Heifer calves 400-500# | 385.00 | 390.00 |
| Heifer calves 500-600# | – | 325.00 |
| Feeder bulls 400-500# | 425.00 | 460.00 |
| Feeder bulls 500-600# | 287.00 | 370.00 |
| Feeder bulls 700-800# | – | 366.00 |
| slaughter cattle – 19 | – | – |
| Choice steers/heifers | 230.00 | 238.00 |
| Comm/utility cows | 140.00 | 175.00 |
| Canner/cutter cows | 140.00 | Down |
| Sheep/sheep/lambs | – | – |
| Good flesh sheep | – | 128.00 |
| Goats | – | – |
| Aged goats | – | 310.00 |
|
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, February 2, 2026
|
||
| total head sold – 110 | ||
| CATTLE | – | – |
| Bred cows – 4 | 2,450.00 | 2,775.00 |
| Cow/calf pairs – 1 | – | 3,000.00 |
| feeders | – | – |
| Feeder Steers & bulls – 4 | ||
| 500-599# | 300.00 | 347.00 |
| Heifers – 12 | ||
| 200-299# | 177.00 | 350.00 |
| 300=399# | 355.00 | 380.00 |
| 500-599# | – | 325.00 |
| 600-699# | 170.00 | 300.00 |
| 800# & up | – | 202.50 |
| Dairy feeders – female | – | 22.00 |
| Fats – 49 | – | – |
| Steers | 211.00 | 252.00 |
| Heifers | 209.00 | 251.25 |
| Dairy | – | 182.00 |
| Cull Cows – 21 | – | – |
| Good | 142.00 | 164.00 |
| Medium | 124.00 | 141.00 |
| Canner | 121.00 | Down |
| bulls – 2 | – | – |
| 1500# & up | – | 179.00 |
| 1499# & down | – | 132.00 |
| Calves – 6 | – | – |
| By weight | 525.00 | 1,050.00 |
| Crossbred by weight | – | 1,100.00 |
| Crossbred by head | – | 800.00 |
| sheep – 1 | – | – |
| Cull ewes and rams | – | 90.00 |
| Goats – 4 | – | – |
| Nanny | 175.00 | 240.00 |
| Billy | 135.00 | 180.00 |
| Hay | ||
| Total Hay Small sq. – 322 | ||
| 1st cutting | 6.00 | 8.50 |
| 2nd cutting | 8.00 | 9.50 |
| 3rd cutting | 7.75 | 8.50 |
| total hay round bales – 195 | ||
| 1st cutting | 11.00 | 60.00 |
| 2nd cutting | 35.00 | 70.00 |
| Wet wrap – 33 | 5.00 | 30.00 |
| Total Hay Large squares – 2 | ||
| 2nd cutting | – | 40.00 |
| total straw | – | – |
| Small square – 20 | – | 5.50 |
| Round bales – 5 | 15.00 | 30.00 |
|
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, February 3, 2025
|
||
| Total Head – 181 | – | – |
| Finished steers | 215.00 | 240.00 |
| Finished holstein steers | 200.00 | 210.00 |
| Cows #1 | 145.00 | 160.00 |
| Cows #2 | 128.00 | 144.00 |
| Light & thin | 127.00 | Down |
| Bulls #1 | 180.00 | 197.50 |
| Beef feeders | 305.00 | 355.00 |
| Dairy feeders | 122.00 | 155.00 |
| Hol. bull calves | 800.00 | 1,300.00 |
| Light and thin | 775.00 | Down |
| Crossbred calf | 950.00 | 1,700.00 |
| Goats BH | 440.00 | Down |
| hay | – | – |
| First cut | 5.75 | 7.50 |
| Second cut | 8.00 | 12.75 |
| Third cut | 9.00 | 13.00 |
| Round | 40.00 | 90.00 |
| Straw | 4.75 | 5.50 |
| Straw (round) | 35.00 | 45.00 |
|
DANVILLE AUCTION MARKET RESULTS
Danville, OH 740-599-6607
Saturday, February 7, 2026
|
||
| Beef cattle | – | – |
| Feeders | 1,000.00 | 1,400.00 |
| Poultry by head | – | – |
| Chicks | – | 0.50 |
| Hens | 2.25 | 12.00 |
| Roosters | 2.50 | 14.00 |
| Silkies/fancy | 1.50 | 24.00 |
| Ducks/geese | 5.00 | 42.00 |
| Turkeys | – | 26.00 |
| Guineas | – | 18.00 |
| Pigeons/doves | 5.50 | 10.00 |
| Pheasants/quail | 7.00 | 20.00 |
| goats – meat by head | – | – |
| Big Wethers | – | 300.00 |
| Does | 135.00 | 330.00 |
| Bucks | – | 445.00 |
| Goats – Dairy by head | – | – |
| Kids | 135.00 | 200.00 |
| Does | 195.00 | 230.00 |
| Goats – Nigerian/Pygmy by head | ||
| Bucks | 50.00 | 100.00 |
| Sheep | – | – |
| Ewes BH | – | 160.00 |
| Sheep families | – | 195.00 |
| Lambs 50-80# BW | 3.80 | 4.00 |
| Ewes 100-105# BW | 1.75 | 2.60 |
| Rams 104-161# BW | 1.60 | 1.80 |
| Misc. | – | – |
| Donkys – Jennys | – | 1,200.00 |
| Rabbits BH | 2.00 | 13.00 |
| Hay/Straw by bale | – | – |
| 1st cut grass or mixed | 2.00 | 6.50 |
| 2nd-4th cut alfalfa | 7.50 | 9.25 |
| 2nd-4th cut alfalfa/grass | 5.50 | 12.50 |
| 1st cut Lg. round square | 50.00 | 90.00 |
| 2nd-4th cut lg. round. sq. | 52.00 | 115.00 |
| Straw lg. round/square | 40.00 | 50.00 |
|
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, February 3, 2026
|
||
| Calves – 32 | – | – |
| Cross bred calves | 1,550.00 | 1,700.00 |
| BTF bull calves | 1,150.00 | 1,250.00 |
| BTF heifer calves | 700.00 | 800.00 |
| butcher hogs – 5 | – | – |
| 260# & up | 88.00 | 99.00 |
| cattle – 36 | – | – |
| Good beef cows | 160.00 | 170.00 |
| Medium to good beef cows | 152.00 | 160.00 |
| Fair to medium cows | 141.00 | 152.00 |
| Common cows | 140.00 | Down |
| Hay-Straw-Grain – 57 loads | ||
| 2nd & 3rd crop hay/ton | 400.00 | 525.00 |
| 1st crop hay/ton | 200.00 | 225.00 |
| 2nd & 3rd crop lg. hay/bale | 45.00 | 85.00 |
| 2nd & 3rd crop lg. hay/ton | 135.00 | 375.00 |
| 1st crop lg. hay/bale | 30.00 | 95.00 |
| 1st crop lg. hay/ton | 80.00 | 225.00 |
| Large wheat straw/ton | – | 135.00 |
| Large wheat straw/bale | 40.00 | 50.00 |
| Firewood/ton | 75.00 | 120.00 |
| EGG AUCTION – 532 DOZ. | – | – |
| Brown | 0.70 | 1.75 |
| White | – | 0.75 |
|
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, February 4, 2026
|
||
| Hogs – 253 | – | – |
| 220-250# | 52.50 | 72.50 |
| 250-280# | 57.50 | 80.00 |
| 280-300# | 57.50 | 100.00 |
| 300-340# | 67.50 | 100.00 |
| Sows – heavy | 35.00 | 65.00 |
| Feeder Pigs – 17 | – | – |
| 50-80# | 50.00 | 70.00 |
| fat cattle – 77 | – | – |
| Choice colored | 229.00 | 239.50 |
| Good colored cattle | 200.00 | 229.00 |
| Choice holstein fats | 205.00 | 216.00 |
| Good holstein fats | 190.00 | 204.00 |
| slaughter bulls – 12 | – | – |
| 1000-1500# | 167.00 | 189.00 |
| 1500-2000# | 173.00 | 210.00 |
| 2000# & up | 184.00 | 197.00 |
| cull cows – 202 | – | – |
| Good/high dress hols. | 160.00 | 188.00 |
| Medium to good | 140.00 | 159.00 |
| Fair to medium | 129.00 | 139.00 |
| Light/thin – 38 | 128.00 | Down |
| Beef/colored cows | 140.00 | 222.50 |
| feeders – 185 | – | – |
| Colored/crossbred | 175.00 | 490.00 |
| Colored 300-600# | 250.00 | 490.00 |
| Holstein | 180.00 | 390.00 |
| dairy & stock cows – 31 | ||
| Holstein cows | 2,550.00 | Down |
| Stock cows | 3,100.00 | Down |
| head calves – 479 | – | – |
| Top 70 hol bull calves avg. | – | 1,213.64 |
| BTF Holstein bulls | – | – |
| 75-120# | 1,175.00 | 1,500.00 |
| Good | 1,000.00 | 1,160.00 |
| Holstein heifers 75-120# | 300.00 | 1,350.00 |
| Crossbred Bl bulls | – | – |
| Top 50 avg. | – | 1,602.95 |
| 70-125# | 1,300.00 | 2,000.00 |
| Crossbred Bl heifers | 1,250.00 | 1,850.00 |
| goats – 495 | – | – |
| Boer kid goats 50-80# | 150.00 | 280.00 |
| Billies | 100.00 | 560.00 |
| Wethers | 125.00 | 710.00 |
| Nannies | 75.00 | 357.50 |
| Pygmy | 35.00 | 285.00 |
| sheep – 1,854 | – | – |
| Bucks & ewes – 395 | 130.00 | 205.00 |
| Lambs | – | – |
| Prime 40-59# – 119 | 470.00 | 550.00 |
| Choice 40-59# – 258 | 430.00 | 467.50 |
| 40-59# – 84 | 395.00 | 427.50 |
| Prime 60-79# – 146 | 440.00 | 570.00 |
| Choice 60-79# – 367 | 400.00 | 437.50 |
| 60-79# – 40 | 370.00 | 397.50 |
| Choice 80-99# – 114 | 380.00 | 422.00 |
| 80-99# – 64 | 350.00 | 377.50 |
| 100-130# – 122 | 300.00 | 380.00 |
| 130# & up – 58 | 275.00 | 350.00 |
| total head – 3,605 | – | – |
| HAY & STRAW – 156 loads | ||
| 1st cutting mixed hay | 200.00 | 500.00 |
| 2nd-4th grass hay | 225.00 | 425.00 |
| 2nd-4th alf. mixed hay | 350.00 | 460.00 |
| 2nd-4th alfalfa hay | 350.00 | 650.00 |
| Lg. bales hay/bale | 35.00 | 85.00 |
| Lg. bales hay/ton 1 cm | 90.00 | 250.00 |
| Lg. bales hay/ton 2-4 cm | 185.00 | 550.00 |
| Wheat straw | 170.00 | 200.00 |
| Lg. bales wheat straw/ton | 100.00 | 150.00 |
| Firewood/ton | 150.00 | 335.00 |
| rabbit/poultry sale 2/4/26 | – | – |
| Misc – 15 | 2.00 | 4.00 |
| Banty – 56 | 3.00 | 12.50 |
| Chicken – 28 | 5.00 | 8.50 |
| Duck – 37 | 2.50 | 10.00 |
| Guinea – 37 | 8.00 | 12.50 |
| Hen – 423 | 1.00 | 10.00 |
| Pigeon – 220 | 5.00 | 35.00 |
| Rabbit – 78 | 1.00 | 50.00 |
| Rooster – 24 | 4.00 | 20.00 |
| Turkey – 4 | 18.00 | 18.00 |
|
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, February 4, 2026
|
||
| total head – 348 | ||
| fed cattle | – | – |
| Choice strs. & hfrs. – 121 | 235.00 | 253.00 |
| Good strs. & hfrs. | 234.00 | Down |
| Holstein steers | 209.50 | 229.00 |
| Commercial cows – 76 | 145.00 | 223.00 |
| Canners & cutters | 144.00 | Down |
| Butcher bulls – 9 | 158.00 | 228.50 |
| Bred Cows BH – 5 | 1,500.00 | 2,950.00 |
| M&L Frame Heifers | ||
| 200-300# – 2 | 435.00 | 460.00 |
| 300-400# – 9 | 380.00 | 480.00 |
| 400-500# – 9 | 280.00 | 440.00 |
| 500-600# – 11 | 275.00 | 400.00 |
| 600-700# – 12 | 232.00 | 352.00 |
| 700-800# – 4 | 227.00 | 332.00 |
| 800# & up – 4 | 234.00 | 250.00 |
| M&L Frame Steers & Bulls | ||
| 300-400# – 6 | 455.00 | 525.00 |
| 400-500# – 5 | 400.00 | 470.00 |
| 500-600# – 18 | 390.00 | 427.00 |
| 600-700# – 6 | 320.00 | 365.00 |
| 700-800# – 6 | 275.00 | 345.00 |
| 800# & up – 9 | 245.00 | 350.00 |
| Baby calves – 1 | – | 950.00 |
| market hogs – 22 | – | – |
| 300-350# | 65.00 | 80.00 |
| Heavy sows 450# & up | 34.50 | 57.75 |
| Heavier boars 290# & up | – | 6.50 |
| lambs | – | 300.00 |
| goats/kids | 260.00 | 300.00 |
| goats/adult | 180.00 | 225.00 |
|
ROGERS COMMUNITY AUCTION INC. ROGERS, OH WWW.ROGERSOHIO.COM
Wednesday, February 4, 2026
|
||
| hay & straw report | ||
| Hay | – | – |
| 1st cut hay | 5.25 | 7.50 |
| 2nd cut hay | 6.00 | 12.50 |
| 3rd cut hay | 7.75 | 9.50 |
| 763 bales, 44 loads, avg. | – | 7.43 |
| ROund Bales | 41.00 | 67.50 |
| 148 bales, 74 loads, avg. | – | 74.00 |
| Large square Hay | 72.50 | 82.50 |
| 24 bales, 12 loads, avg. | – | 74.38 |
| Straw sm. sq. | 3.25 | 5.00 |
| 230 bales, 9 loads, avg. | – | 4.14 |
| Straw Lg. Sq. | 33.00 | 35.00 |
| 6 bales, 3 loads, avg. | – | 34.33 |
| Grain | 3.75 | 13.50 |
| 71 lots, 10 loads, avg. | – | 34.33 |
|
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, February 2, 2026
|
||
| Total – 291 | – | – |
| calves – 152 | – | – |
| Hol bull calves 95-110# | 1,000.00 | 1,300.00 |
| Hol bull calves 80-90# | 1,000.00 | 1,250.00 |
| Top bull calf | – | 1,300.00 |
| Hol heifer calves | 500.00 | 850.00 |
| Dairy cross | 250.00 | 1,000.00 |
| Beef cross | 1,125.00 | 1,810.00 |
| Top beef cross | – | 1,810.00 |
| Feeder CattlE – 7 | – | – |
| Bull/Steer calves | – | – |
| 450# & under | – | 385.00 |
| 455-600# | 320.00 | 375.00 |
| Heifer calves | – | – |
| 450# & under | 335.00 | 375.00 |
| Dairy Cattle – 1 | – | – |
| Springers | – | 2,650.00 |
| BULLS – 2 | – | – |
| Beef bulls | 185.00 | 236.00 |
| Bull avg. | – | 214.45 |
| fats – 14 | – | – |
| Choice colored | 231.00 | 242.00 |
| Hol fats | – | – |
| Choice | 200.00 | 217.00 |
| Select | 175.00 | 189.00 |
| beef cows – 115 | – | – |
| High dressing cows | 170.00 | 190.00 |
| Fleshy cows | 160.00 | 180.00 |
| Lean cows | 150.00 | 190.00 |
| Low yield cows | 149.00 | Down |
| Cows avg. | – | 144.72 |
|
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, February 7, 2026
|
||
| Loads consigned: 35 | ||
| 1st cutting mix | – | – |
| Small square/ton | 195.00 | 200.00 |
| Small square/bale | – | 5.00 |
| Large square/ton | – | 125.00 |
| Large square/bale | – | 45.00 |
| Round/ton | – | 100.00 |
| Round/bale | 35.00 | 65.00 |
| 2nd cutting mix | – | – |
| Small square/ton | 235.00 | 450.00 |
| Small square/bale | – | 8.00 |
| Large square/ton | 160.00 | 235.00 |
| 3rd cutting mix | – | – |
| Small square/ton | 200.00 | 420.00 |
| straw | – | – |
| Small square/bale | – | 4.00 |
| Round/bale | – | 37.50 |
| firewood | 200.00 | 270.00 |
| eggs/doz. | 1.25 | 2.00 |






