|
EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, February 2, 2026
|
||
| cattle – 46 | – | – |
| Dry fed | – | – |
| Steers good 1220# | – | 210.00 |
| cows | – | – |
| Commercial | 138.00 | 159.00 |
| Canners/cutters | 117.00 | 137.00 |
| Shells | 116.00 | Down |
| bulls – 1430# | – | 207.00 |
| feeder Steers/bulls | – | – |
| 300-400# | – | 350.00 |
| 500-600# | 390.00 | 415.00 |
| 600-700# | – | 325.00 |
| heifers | – | – |
| 300-400# | – | 380.00 |
| 400-500# | – | 360.00 |
| 700-800# | – | 300.00 |
| calves – 43 | – | – |
| Holstein BTF 80-120# | 925.00 | 1,300.00 |
| Utility | 500.00 | Down |
| Beef | 1,300.00 | 1,725.00 |
| Holstein heifer | 775.00 | 900.00 |
| Sheep/lambs – 1 | – | – |
| Lambs 100# | – | 337.50 |
| Goats – 14 | – | – |
| Kids large 71-84# | 290.00 | 320.00 |
|
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, February 4, 2026
|
||
| Total head – 321 | – | – |
| cows | – | – |
| Good | 150.00 | 187.50 |
| Medium | 130.00 | 149.00 |
| Common | 129.00 | Down |
| Bulls | 180.00 | 211.00 |
| Feeders | 160.00 | 425.00 |
| Hol Fats | 196.00 | Down |
| Top Dairy | – | 2,375.00 |
| Calves | – | – |
| BTF bulls 90-130# | 1,350.00 | Down |
| BTF beef 90-130# | 1,800.00 | Down |
| little pigs | 55.00 | 65.00 |
| Butcher | 70.00 | 90.00 |
| Sows | 60.00 | 75.00 |
| lambs | 340.00 | 390.00 |
| sheep | 100.00 | 345.00 |
| goats | 85.00 | 325.00 |
| top horse | – | 525.00 |
| Hay square/bale | 4.10 | 10.00 |
| Hay round/bale | 30.00 | 65.00 |
| Hay large square/bale | – | 60.00 |
| Straw square/bale | – | 3.25 |
| Straw round/bale | – | 40.00 |
| Cracked corn/bag | 7.50 | 9.00 |
| Shelled corn/bag | – | 7.50 |






