|
JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, February 1, 2025
|
||
| total head – 289 | – | – |
| steers M&L 1 | – | – |
| 300-399# | 312.50 | 387.50 |
| 400-499# | 320.00 | 367.50 |
| 500-599# | 287.50 | 340.00 |
| 600-699# | 255.00 | 270.00 |
| 700-799# | 245.00 | 257.50 |
| 800-899# | 230.00 | 242.50 |
| 900-999# | 202.00 | 205.00 |
| 1000# & up | 186.00 | 196.00 |
| heifers M&L 1 | – | – |
| 200-299# | 300.00 | 330.00 |
| 300-399# | 300.00 | 330.00 |
| 400-499# | 287.50 | 342.00 |
| 500-599# | 273.00 | 289.00 |
| 600-699# | 220.00 | 264.00 |
| 800-899# | – | 212.50 |
| bulls m&l 1 | – | – |
| 300-399# | 335.00 | 370.00 |
| 400-499# | 312.50 | 365.00 |
| 500-599# | 312.50 | 360.00 |
| 600-699# | – | 260.00 |
| 700-799# | 250.00 | 255.00 |
| slaughter cattle | – | – |
| Heifers | 145.00 | 180.00 |
| Cows/breaker | – | 148.00 |
| Cows/boner | 120.00 | 153.00 |
| Cows/lean | 41.00 | 135.00 |
| Bulls | 147.00 | 166.00 |
| replacement cattle | – | – |
| Stock cows | 112.00 | 160.00 |
| Bred cows | 130.00 | 2600.00 |
| Cow/calf pairs | – | 2525.00 |
| Heifer pairs | – | 2300.00 |
| Bulls | – | 167.00 |
| slaughter sheep/lambs | – | – |
| Wooled | – | 81.00 |
| slaughter goats | – | – |
| Kids | 75.00 | 82.00 |
| Nannies/does | 95.00 | 200.00 |
| Bucks/billies | 115.00 | 210.00 |
| Wethers | – | 75.00 |
Home West Virginia Market Report






